Nick Holden
Nick Holden
Born: May 15, 1987
St. Albert, AB Canada
Position: D
Height: 6'4"
Weight: 214
Shoot/Catch: Left
Career: 2010-2022
Minor league statistics
Nick Holden scored 52 goals and recorded 126 assists in his 654-game career with the Columbus Blue Jackets, Colorado Avalanche, New York Rangers, Boston Bruins, Vegas Golden Knights and Ottawa Senators. He began playing during the 2010 season and last took the ice during the 2022 campaign.
Columbus Blue Jackets |
Colorado Avalanche |
New York Rangers |
Boston Bruins |
Vegas Golden Knights |
Ottawa Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Columbus Blue Jackets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2012-13 | NHL | Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2013-14 | NHL | Colorado Avalanche | 54 | 10 | 15 | 25 | 22 | 12 | 2 | 5 | 0 | 1 | 2 | 0 | 66 | 15.2 |
2014-15 | NHL | Colorado Avalanche | 78 | 5 | 9 | 14 | 28 | -11 | 2 | 4 | 0 | 0 | 2 | 0 | 94 | 5.3 |
2015-16 | NHL | Colorado Avalanche | 82 | 6 | 16 | 22 | 24 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 98 | 6.1 |
2016-17 | NHL | New York Rangers | 80 | 11 | 23 | 34 | 35 | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 84 | 13.1 |
2017-18 | NHL | New York Rangers | 55 | 3 | 9 | 12 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
2017-18 | NHL | Boston Bruins | 18 | 1 | 4 | 5 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2018-19 | NHL | Vegas Golden Knights | 61 | 3 | 12 | 15 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 77 | 3.9 |
2019-20 | NHL | Vegas Golden Knights | 61 | 6 | 8 | 14 | 13 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 101 | 5.9 |
2020-21 | NHL | Vegas Golden Knights | 17 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2021-22 | NHL | Ottawa Senators | 76 | 5 | 14 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 6.7 |
2022-23 | NHL | Ottawa Senators | 65 | 2 | 14 | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 2.7 |
Totals | 654 | 52 | 126 | 178 | 174 | 16 | 8 | 14 | 0 | 6 | 7 | 0 | 779 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Colorado Avalanche | 7 | 3 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2016-17 | NHL | New York Rangers | 11 | 2 | 2 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2017-18 | NHL | Boston Bruins | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Vegas Golden Knights | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Vegas Golden Knights | 19 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2020-21 | NHL | Vegas Golden Knights | 15 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
Totals | 55 | 7 | 10 | 17 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 84 | 8.3 |